
| Model | Metrakit Pre GP 125 | ||
| Bore x Stroke | 54 x 54,5 mm. | ||
| Displacement (cc) | 124,8 | ||
| Performance | 32 HP / 12500 rpm | ||
| Carburetor | Mikuni 38 | ||
| Fuel Capacity | 11 litres | ||
| Transmission | 6 speed | ||
| Frame | Multi-tubular of steel with central Aluminium section. | ||
| Dimensions (WxH) | 430 mm x 730 mm | ||
| Wheelbase | 1215 mm | ||
| Suspension | Front | USD Paioli 36 mm | |
| Rear | Swingarm with single shock absorber, adjustable | ||
| Rims | Front | Aluminium Alloy 17 x 2,75 | |
| Rear | Aluminium Alloy 17 x 3,50 | ||
| Brakes | Front | AJP Radial with Metradisc 300mm | |
| Rear | AJP with Metradisc 168mm | ||
| Weight | 80 kg | ||
























